
Flashhobby BE1806 1806 1400KV 2300KV 2700KV Brushless Motor for RC Multirotor Airplane Fixed-Wing FPV Racing Drones DIY Parts
Description
Flashhobby BE1806 1806 1400KV 2300KV 2700KV Brushless Motor for RC Multirotor Airplane Fixed-Wing FPV Racing Drones DIY Parts High-concerned chemical: None Is Electric: No Battery Is it battery/power supply: N Is it charger/adapter: N Is Batteries Included: No Model Number: BE1806 For Vehicle Type: Helicopters Tool Supplies: other
Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Is Electric | No Battery |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Model Number | BE1806 |
| For Vehicle Type | Helicopters |
| Tool Supplies | other |
| Four-wheel Drive Attributes | other |
| Remote Control Peripherals/Devices | other |
| Upgrade Parts/Accessories | other |
| RC Parts & Accs | other |
| Material | Composite Material |
| Origin | Mainland China |
| Recommend Age | 14+y |
Product Details

BE1806-1400KV Motor Specification
Max pull:440g(4S/GF6020)
Input Voltage:DC7.4-15.0V(2-4S)
Current: 5.4A
Suggested ESC: 10A~20A
Maximum Power:79.9W
Suggested Prop: 4~6 inch prop
BE1806-2300KV Motor Specification
Max pull:521g(4S/GF6020)
Input Voltage:DC7.4-15.0V(2-4S)
Current: 7.6A
Suggested ESC: 10A~20A
Maximum Power:84.4W
Suggested Prop: 4~6 inch prop
BE1806-2700KV Motor Specification
Max pull:690g(4S/GF5045T 3R)
Input Voltage:DC7.4-15.0V(2-4S)
Current: 16.8A
Suggested ESC: 10A~20A
Maximum Power:248.4W
Suggested Prop: 4~6 inch prop
Motor Drawing:

TEST DATAS:
| ltem NO. | NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop | |
| V | A | rpm | A | g | W | % | ||
|
BE1806
1400KV
|
7.4 | 0.3 | 10560 | 1.8 | 121 | 13.3 | 9.1 | LiPoх2/6X2 |
| 2.8 | 188 | 20.7 | 9.1 | LiPoх2/7X2.4 | ||||
| 11.1 | 0.3 | 15850 | 3.4 | 250 | 37.7 | 6.6 | LiPoх3/6X2 | |
| 5.1 | 351 | 56.6 | 6.2 | LiPoх3/7X2.4 | ||||
| 14.8 | 0.4 | 21130 | 4.2 | 335 | 62.2 | 5.4 | LiPoх4/5X3 | |
| 5.4 | 440 | 79.9 | 5.5 | LiPoх4/6X2 | ||||
|
BE1806
2300KV
|
7.4 | 0.6 | 17060 | 6.5 | 390 | 48.1 | 8.1 | LiPoх2/6X2 |
| 7.6 | 521 | 56.2 | 9.3 | LiPoх2/7X2.4 | ||||
| 11.1 | 0.6 | 25590 | 6.5 | 390 | 72.2 | 5.4 | LiPoх3/5X3 | |
| 7.6 | 521 | 84.4 | 6.2 | LiPoх3/6X2 | ||||
|
BE1806
2700KV
|
11.1 | 0.7 | 11.1 | 2 | 100 | 22.2 | 4.5 | LiPoх3/3545T |
| 4.7 | 200 | 52.2 | 3.8 | |||||
| 6.6 | 260 | 73.3 | 3.5 | |||||
| 1.9 | 100 | 21.1 | 4.7 | LiPoх3/4045T | ||||
| 4.5 | 200 | 50.0 | 4.0 | |||||
| 10.9 | 380 | 121.0 | 3.1 | |||||
| 2.8 | 200 | 31.1 | 6.4 | LiPoх3/5045T | ||||
| 7.3 | 400 | 81.0 | 4.9 | |||||
| 16.8 | 690 | 186.5 | 3.7 | |||||
| 14.8 | 0.8 | 14.8 | 1.6 | 100 | 23.7 | 4.2 | LiPoх4/3545T | |
| 3.7 | 200 | 54.8 | 3.7 | |||||
| 9.7 | 430 | 143.6 | 3.0 | |||||
| 3.7 | 200 | 54.8 | 3.7 | LiPoх4/4045T | ||||
| 9.4 | 400 | 139.1 | 2.9 | |||||
| 15.5 | 570 | 229.4 | 2.5 | |||||
| 2.8 | 200 | 41.4 | 4.8 | LiPoх4/5045T | ||||
| 7.3 | 400 | 108.0 | 3.7 | |||||
| 16.8 | 690 | 248.6 | 2.8 | |||||






Connected instruction:







