
CADDX Walksnail Ascent VRX Receiver 5.8Ghz 6km Compatible Ascent VTX Supports All FPV Goggles And Displays With HDMI Input
Reference price:
US $106.11
1-10 pcs$103(-3%)
10-100 pcs$99(-7%)
100+ pcs$93(-12%)
177 orders (reference)
Description
CADDX Walksnail Ascent VRX Receiver 5.8Ghz 6km Compatible Ascent VTX Supports All FPV Goggles And Displays With HDMI Input High-concerned chemical: None Is Electric: No Battery Is it battery/power supply: N Is it charger/adapter: N Is Batteries Included: No Size: 114.5*64*24mm Plastic Type: PP Model Number: Ascent VRX fpv Receiver
Select options
Variant
Specifications
| Attribute | Value |
|---|---|
| High-concerned chemical | None |
| Is Electric | No Battery |
| Is it battery/power supply | N |
| Is it charger/adapter | N |
| Is Batteries Included | No |
| Size | 114.5*64*24mm |
| Plastic Type | PP |
| Model Number | Ascent VRX fpv Receiver |
| For Vehicle Type | Airplanes |
| Remote Control Peripherals/Devices | RECEIVERS |
| RC Parts & Accs | RECEIVERS |
| Material | Plastic |
| Brand Name | CADDXFPV |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Use | Vehicles & Remote Control Toys |
| Certification | CE |
| system | Ascent HD system |
| communication frequency | 5.725-5.829 GHz |
| HDMI output | 1080p50fps, 1080p60fps, 720p50fps, 720p60fps,720p100fps, 720p120fps |
| Wide power input | 7.4~25.2V |
| SD card slot | Supports Micro SD 256G |
| weight | 118g |
Product Details
Elevate your FPV experience with the CADDX Walksnail Ascent VRX Receiver, boasting a 5.8Ghz 6km range and compatibility with all FPV goggles with HDMI input.



